Click address to see photo.
LOS ALTOS-94022    ESCROWS CLOSED FOR SINGLE FAMILY HOMES - 4rd Qtr 2009 
ADDRESS BR BA AGE SQ FT LOT SIZE COE DATE SALE DATE  LIST PRICE   SALE PRICE  DELTA PRC/SF PCNT
197 SANTA RITA CT 3 2 25 1976 7840.00 SF 10/2/2009 9/3/2009         1,175,000       1,188,000        13,000           601 101%
68 PINE LN 3 2 57 1721 11664.00 SF 10/6/2009 8/28/2009         1,399,000       1,260,000     (139,000)           732 90%
273 DEL MONTE AVE 3 2 62 2064 8000.00 SF 10/6/2009 9/5/2009         1,388,000       1,310,000       (78,000)           635 94%
62 CHESTER CIR 3 3 69 1570 5896.00 SF 10/8/2009 9/15/2009         1,039,000       1,049,000        10,000           668 101%
480 PANCHITA WAY 5 4+ 5 3204 10200.00 SF 10/8/2009 10/8/2009         2,495,000       2,400,000       (95,000)           749 96%
461 PATRICK WAY 4 2.5 46 2650 11600.00 SF 10/9/2009 9/9/2009         2,195,000       2,066,667     (128,333)           780 94%
276 DELPHI CIR 4 4+ 29 3424 11079.00 SF 10/16/2009 9/21/2009         1,929,000       1,990,000        61,000           581 103%
56 PINE LN 3 2.5 53 2073 11664.00 SF 10/20/2009 9/23/2009         1,595,000       1,550,000       (45,000)           748 97%
390 SAN DOMINGO WAY 4 3 43 3980 10165.00 SF 10/23/2009 9/23/2009         1,898,000       1,825,000       (73,000)           459 96%
774 ORANGE AVE 3 3 60 3860 36400.00 SF 10/27/2009 9/24/2009         2,695,000       2,681,250       (13,750)           695 99%  
25 ALVARADO AVE 5 4+ 0 4000 9900.00 SF 10/27/2009 10/9/2009         1,700,000       1,600,000     (100,000)           400 94%
204 ALVARADO AVE 5 4+ 6 6196 21344.00 SF 10/29/2009 10/8/2009         3,999,000       3,495,000     (504,000)           564 87%
781 LINDEN AVE 4 3 18 3084 9100.00 SF 11/2/2009 9/27/2009         1,898,000       1,800,000       (98,000)           584 95%
616 SPARGUR DR 5 4+ 60 3336 13400.00 SF 11/3/2009 10/8/2009         2,248,000       2,235,000       (13,000)           670 99%
348 S GORDON WAY 3 2 52 1806 10640.00 SF 11/5/2009 10/7/2009         1,595,000       1,658,000        63,000           918 104%
51 W EDITH AVE 4 4+ 11 3381 11450.00 SF 11/6/2009 9/21/2009         2,695,000       2,541,300     (153,700)           752 94%
152 EL MONTE CT 3 2 58 1378 10005.00 SF 11/6/2009 10/8/2009         1,279,000       1,225,000       (54,000)           889 96%
450 PINE LN 4 4+ 46 2806 11571.00 SF 11/10/2009 10/2/2009         2,295,000       1,980,000     (315,000)           706 86%
248 VALLEY ST 4 4+ 8 4108 10890.00 SF 11/12/2009 10/28/2009         2,650,000       2,484,000     (166,000)           605 94%
20 CHESTER CIR 4 3 14 1935 3484.00 SF 11/17/2009 10/13/2009         1,198,000       1,100,000       (98,000)           568 92%
261 CHATEAU DR 3 2 43 2317 10230.00 SF 11/19/2009 10/23/2009         1,535,000       1,477,000       (58,000)           637 96%
361 SUNKIST LN 4 3 55 2281 13320.00 SF 11/20/2009 10/21/2009         1,588,000       1,610,000        22,000           706 101%
84 CHESTER CIR 3 2 71 911 5712.00 SF 11/20/2009 10/24/2009            849,500          830,000       (19,500)           911 98%
693 SPARGUR DR 5 4+ 60 2827 13936.00 SF 11/20/2009 10/22/2009         1,449,000       1,420,000       (29,000)           502 98%
220 MANRESA CT 3 3 21 3525 4356.00 SF 12/1/2009 11/7/2009         1,675,000       1,600,000       (75,000)           454 96%
222 HILLVIEW AVE 3 2 58 1508 11175.00 SF 12/1/2009 11/13/2009         1,500,000       1,600,000      100,000        1,061 107%
305 LANGTON AVE 4 3 61 2598 8820.00 SF 12/3/2009 10/16/2009         1,499,000       1,499,000                -             577 100%
111 S EL MONTE AVE 3 2 62 1526 14504.00 SF 12/4/2009 11/5/2009         1,099,000       1,025,000       (74,000)           672 93%
305 LANGTON AVE 4 3 61 2598 8820.00 SF 12/3/2009 10/16/2009         1,499,000       1,499,000                -             577 100%
111 S EL MONTE AVE 3 2 62 1526 14504.00 SF 12/4/2009 11/5/2009         1,099,000       1,025,000       (74,000)           672 93%
8 CHESTER CIR 3 3 14 1618 3049.00 SF 12/10/2009 11/19/2009            998,000          992,000         (6,000)           613 99%
419 CHERRY AVE 5 3 45 2528 13125.00 SF 12/15/2009 11/23/2009         1,699,000       1,650,000       (49,000)           653 97%
269 LANGTON AVE 4 4+ 19 2412 8400.00 SF 12/18/2009 11/18/2009         1,699,000       1,625,000       (74,000)           674 96%
447 RINCONADA CT 3 3 49 2071 10200.00 SF 12/18/2009 11/23/2009         1,649,000       1,582,895       (66,105)           764 96%
527 VALENCIA DR 4 2 55 1728 10000.00 SF 12/21/2009 11/23/2009         1,495,000       1,495,000                -             865 100%
691 UNIVERSITY AVE 3 2 26 1352 6098.00 SF 12/30/2009 11/23/2009         1,180,000       1,180,000                -             873 100%
$ PER SQ FT BASED ON SQ FT OF HOUSE   91,878             59,548,112      $         648
AVERAGE PERCENTAGE OF SALES PRICE VS. LIST PRICE                 97%
*sales price vs. list price percentage range from 86% to 107%                
       
View graphs of 94022 Historical Trends
Comps are now updated weekly.  Please check on Saturdays for the latest updates.