Click address to see photo.
LOS ALTOS-94022    ESCROWS CLOSED FOR SINGLE FAMILY HOMES - 4th Qtr 2010 
ADDRESS BR BA (F|P) AGE SQ FT LOT SIZE COE DATE SALE DATE      LIST PRICE           SALE PRICE      DELTA PRC/SF PCNT
215 N AVALON DR 5 4+ 3 4660 12000.00 SF 10/5/2010 9/17/2010          2,999,000          2,775,000     (224,000)           595 93%
226 FRANCES DR 4 3 69 1532 12600.00 SF 10/5/2010 9/29/2010          1,489,000          1,641,000      152,000       1,071 110%
252 FRANCES DR 4 3.5 4 3342 12600.00 SF 10/6/2010 9/30/2010          3,099,000          3,000,000       (99,000)           898 97%
416 SANTA BARBARA DR 4 2.5 54 1931 9600.00 SF 10/7/2010 9/28/2010          1,350,000          1,350,000                    -                 699 100%
473 W PORTOLA AVE 4 3 85 2989 11844.00 SF 10/12/2010 8/29/2010          2,150,000          2,075,000       (75,000)           694 97%
50 PINE LN 5 4+ 1 5666 15390.00 SF 10/13/2010 9/4/2010          3,988,000          3,515,000     (473,000)           620 88%
409 PATRICK WAY 3 2.5 40 2719 10000.00 SF 10/14/2010 9/22/2010          1,549,000          1,658,000      109,000           610 107%
496 E EDITH AVE 4 3 17 3696 16848.00 SF 10/15/2010 10/15/2010          2,698,000          2,650,000       (48,000)           717 98%
45 PEPPER DR 3 2.5 34 2592 13200.00 SF 10/18/2010 8/4/2010          1,599,000          1,500,000       (99,000)           579 94%
76 HIGGINS AVE 4 3.5 60 2895 11648.00 SF 10/21/2010 9/30/2010          1,899,000          1,775,000     (124,000)           613 93%
246 HILLVIEW AVE 2 2 60 1765 11175.00 SF 10/25/2010 10/11/2010          1,499,000          1,525,000         26,000           864 102%
541 PATRICK WAY 4 3 14 3273 10948.00 SF 10/28/2010 10/6/2010          2,595,000          2,400,000     (195,000)           733 92%
721 ORANGE AVE 3 2.5 26 2700 6600.00 SF 10/29/2010 10/5/2010          1,795,000          1,780,000       (15,000)           659 99%
9 CYPRESS CT 4 2.5 37 2951 8000.00 SF 10/29/2010 9/22/2010          1,695,000          1,695,000                     -                574 100%
355 WAVERLY LN 3 2.5 53 2106 10200.00 SF 11/2/2010 10/6/2010          1,525,000          1,450,000       (75,000)           689 95%
241 VALLEY ST 3 3 7 2110 7450.00 SF 11/10/2010 10/12/2010          1,549,888          1,549,888                    -               735 100%
307 N CLARK AVE 4 2.5 60 2420 12350.00 SF 11/10/2010 10/12/2010          1,695,000          1,615,000       (80,000)           667 95%
156 LOUCKS AVE 4 3 61 2182 9375.00 SF 11/15/2010 9/29/2010          1,525,000          1,499,000       (26,000)           687 98%
455 E EDITH AVE 5 3 56 2132 10088.00 SF 11/19/2010 10/20/2010          1,498,000          1,400,000       (98,000)           657 93%
1028 LOS ALTOS AVE 3 2 97 1072 16900.00 SF 11/30/2010 11/13/2010          1,349,000          1,300,000       (49,000)       1,213 96%
431 GUADALUPE DR 3 2 45 1949 9990.00 SF 12/2/2010 11/1/2010          1,649,950          1,550,000       (99,950)           795 94%
1031 ESTRELLITA WAY 4 3 48 2641 9840.00 SF 12/7/2010 11/21/2010          1,950,000          1,860,000       (90,000)           704 95%
418 VALENCIA DR 4 4+ 53 3564 13875.00 SF 12/7/2010 10/18/2010          2,198,000          2,150,000       (48,000)           603 98%
600 GUADALUPE DR 6+ 3 45 2654 12257.00 SF 12/10/2010 11/11/2010         1,850,000         1,825,000      (25,000) 688 99%
26 SUNKIST LN 3 3 51 2974 11280.00 SF 12/14/2010 11/11/2010          2,149,000          2,149,000                  -             723 100%
43 DEL MONTE AVE 2 1 85 876 5875.00 SF 12/14/2010 11/13/2010             829,000             820,000        (9,000) 936 99%
549 VALENCIA DR 3 2.5 57 1953 10140.00 SF 12/16/2010 11/19/2010          1,398,000          1,428,000         30,000           731 102%
310 N EL MONTE AVE 3 1.5 59 2126 16750.00 SF 12/17/2010 10/7/2010         1,180,000         1,130,000      (50,000) 532 96%
308 LOUCKS AVE 4 1 58 1400 9450.00 SF 12/21/2010 11/21/2010          1,149,950          1,155,000           5,050           825 100%
101 ANGELA DR 4 2.5 46 2410 9968.00 SF 12/22/2010 11/5/2010         1,697,000         1,575,000    (122,000) 654 93%
165 LYELL ST 3 2 43 1853 7500.00 SF 12/28/2010 11/27/2010          1,349,000          1,325,000       (24,000)           715 98%
595 ORANGE AVE 3 2 88 1793 6600.00 SF 12/30/2010 8/6/2010         1,399,000         1,375,000      (24,000) 767 98%
$ PER SQ FT BASED ON SQ FT OF HOUSE 80,926               56,494,888      $      698
AVERAGE PERCENTAGE OF SALES PRICE VS. LIST PRICE               98%
*sales price vs. list price percentage range from 88% to 110%              
View graphs of 94022 Historical Trends
Comps are now updated weekly.  Please check on Saturdays for the latest updates.