Click address to see photo.
LOS ALTOS-94022    ESCROWS CLOSED FOR SINGLE FAMILY HOMES - 4th Quarter 2008
ADDRESS BR BA AGE SQ FT LOT SIZE COE DATE SALE DATE    LIST PRICE       SALE PRICE    DELTA PRC/SF PCNT
450 AZALEA WAY 5 2.5 50 2543 10044.00 SF 10/3/2008 8/11/2008            1,795,000           1,795,000               -          706 100%
656 KINGSWOOD WAY 3 2 51 1511 10000.00 SF 10/7/2008 9/25/2008            1,550,000           1,605,000        55,000     1,062 104%
120 S GORDON WAY 4 2.5 71 2374 17220.00 SF 10/7/2008 9/30/2008            2,295,000           2,225,000      (70,000)        937 97%
80 CODY LN 4 2.5 42 2472 9344.00 SF 10/14/2008 9/17/2008            1,600,000           1,600,300             300        647 100%
148 GARLAND WAY 3 2 59 1852 20900.00 SF 10/15/2008 10/9/2008            2,199,000           2,350,000      151,000     1,269 107%
1086 LOS ALTOS AVE 2 1 73 1000 16000.00 SF 10/28/2008 9/15/2008            1,395,000           1,385,000      (10,000)     1,385 99%
656 PALM AVE 3 3 95 2237 6600.00 SF 10/28/2008 9/17/2008            1,795,000           1,815,000        20,000        811 101%
152 PASA ROBLES AVE 4 3.5 0 3278 6448.00 SF 10/31/2008 9/29/2008            1,828,000           1,745,000      (83,000)        532 95%
175 GALLI DR 5 3 55 2773 13289.00 SF 11/5/2008 10/29/2008            2,395,000           2,438,000        43,000        879 102%
692 MEADOW LN 4 2.5 48 2194 11368.00 SF 11/7/2008 10/7/2008            1,798,000           1,770,000      (28,000)        807 98%
162 GALLI DR 4 2 56 2709 13152.00 SF 12/2/2008 11/18/2008            1,650,000           1,850,000      200,000        683 112%
437 PANCHITA WAY 4 3 0 2635 10560.00 SF 12/4/2008 11/5/2008            2,239,000           2,150,000      (89,000)        816 96%
1055 RAY AVE 3 1 59 1284 9375.00 SF 12/9/2008 11/15/2008            1,249,000           1,220,000      (29,000)        950 98%
436 VALENCIA DR 2 2.5 50 2738 9680.00 SF 12/31/2008 11/21/2008            1,650,000           1,500,000    (150,000)        548 91%
$ PER SQ FT BASED ON SQ FT OF HOUSE 31,600                 25,448,300      $ 805
AVERAGE PERCENTAGE OF SALES PRICE VS. LIST PRICE               100%
*sales price vs. list price percentage range from 91% to 107%              
View graphs of 94022 Historical Trends
Comps are now updated weekly.  Please check on Saturdays for the latest updates.