Click address to see photo.
LOS ALTOS-94024    ESCROWS CLOSED FOR SINGLE FAMILY HOMES - 4th Quarter 2010 
ADDRESS BR BA AGE SQ FT LOT SIZE COE DATE SALE DATE          LIST PRICE                   SALE PRICE          DELTA PRC/SF PCNT
915 MAYWOOD CT 3 2 58 1869 12100.00 SF 10/1/2010 8/12/2010      1,495,000       1,472,500          (22,500)                788 98%
1515 ARRIBA CT 4 3.5 8 4021 21150.00 SF 10/5/2010 8/9/2010      3,040,000       2,750,000        (290,000)                684 90%
2231 VIA MADEROS 5 3 47 2899 16260.00 SF 10/7/2010 9/14/2010      1,948,000       1,810,000        (138,000)                624 93%
480 HARRINGTON CT 4 3.5 102 3037 16740.00 SF 10/8/2010 8/27/2010      2,750,000       2,565,000        (185,000)                845 93%
790 ARROYO RD 5 4+ 3 4000 17500.00 SF 10/12/2010 9/10/2010      3,250,000       2,985,000        (265,000)                746 92%
594 SPRINGER TE 4 3.5 4 3305 10586.00 SF 10/15/2010 9/17/2010      2,095,000       2,100,000              5,000                635 100%
747 VISTA GRANDE AVE 4 2.5 69   17200.00 SF 10/15/2010 9/16/2010      1,539,000       1,700,000         161,000   110%
1367 MONTCLAIRE WAY 3 2.5 53 1923 9879.00 SF 10/18/2010 8/20/2010      1,460,000       1,450,100            (9,900)                754 99%
985 HAYMAN PL 4 2.5 35 2343 11300.00 SF 10/19/2010 9/16/2010      1,598,000       1,655,000            57,000                706 104%
1710 ORR CT 3 1.5 57 1382 16802.00 SF 10/19/2010 9/20/2010      1,195,000       1,195,000                     -                  865 100%
681 BENVENUE AVE 3 2 58 1269 9200.00 SF 10/20/2010 8/24/2010      1,249,888       1,240,000            (9,888)                977 99%
623 BENVENUE AVE 5 3.5 59 3255 11088.00 SF 10/21/2010 9/27/2010      2,398,000       2,398,000                     -                  737 100%
846 CLINTON RD 4 3.5 0 3091 10030.00 SF 10/21/2010 9/21/2010      2,395,000       2,340,000          (55,000)                757 98%
24481 SUMMERHILL AVE 3 1.5 58 1356 21840.00 SF 10/26/2010 9/28/2010      1,399,000       1,390,000            (9,000)            1,025 99%
790 LOYOLA DR 4 3.5 11 3500 10018.00 SF 10/26/2010 10/7/2010      1,895,000       1,965,000            70,000                561 104%
1877 AUSTIN AVE 4 2.5 51 2578 9594.00 SF 10/29/2010 9/29/2010      1,439,888       1,465,000            25,112                568 102%
1504 CLAY DR 5 2.5 41 2722 13528.00 SF 10/29/2010 7/16/2010      1,350,000       1,310,000          (40,000)                481 97%
340 ARBOLEDA DR 4 2.5 5 3172 15399.00 SF 10/29/2010 9/27/2010      2,399,000       2,300,000          (99,000)                725 96%
1325 MONTCLAIRE WAY 4 2.5 49 2136 13494.00 SF 11/3/2010 9/7/2010      1,350,000       1,315,000          (35,000)                616 97%
1621 KINGSTON CT 3 2 56 1850 12100.00 SF 11/3/2010 10/20/2010      1,299,000       1,405,000         106,000                759 108%
981 MIRAMONTE AVE 2 1 58 1018 10540.00 SF 11/4/2010 10/21/2010      1,048,888       1,008,000          (40,888)                990 96%
1450 MONTCLAIRE PL 4 4+ 5 4957 10170.00 SF 11/4/2010 10/5/2010      2,749,000       2,535,000        (214,000)                511 92%
688 BERRY AVE 3 2 59 1333 8276.00 SF 11/9/2010 10/12/2010      1,085,000       1,075,000          (10,000)                806 99%
530 MAGDALENA AVE 5 3.5 19 4152 20037.00 SF 11/15/2010 10/22/2010      2,295,000       2,040,000        (255,000)                491 89%
1514 COUNTRY CLUB DR 4 3 56 2895 26130.00 SF 11/16/2010 10/1/2010      1,995,000       1,800,000        (195,000)                622 90%
1876 AUSTIN AVE 3 2 53 1755 11264.00 SF 11/17/2010 10/13/2010      1,250,000       1,295,000            45,000                738 104%
494 ROSITA AVE 4 2.5 58 2296 11250.00 SF 11/19/2010 11/2/2010      1,599,888       1,605,000              5,112                699 100%
240 SILVIA CT 3 2 54 1760 11659.00 SF 11/19/2010 10/2/2010      1,398,000       1,345,000          (53,000)                764 96%
1641 HAVENHURST DR 5 3 55 2956 10368.00 SF 11/29/2010 10/20/2010      1,660,000       1,605,000          (55,000)                543 97%
1956 ALFORD AVE 6+ 3 56 3101 10000.00 SF 11/30/2010 10/6/2010      1,650,000       1,600,000          (50,000)                516 97%
1816 FARNDON AVE 3 1.5 57 1494 9750.00 SF 11/30/2010 11/4/2010         999,999       1,000,000                      1                669 100%
1525 KENSINGTON CIR 4 3 51 3061 19215.00 SF 11/30/2010 10/29/2010      1,985,000       2,005,000            20,000                655 101%
1574 FRONTERO AVE 4 3.5 62 3223 22900.00 SF 11/30/2010 10/29/2010      1,725,000       1,700,000          (25,000)                527 99%
545 COVINGTON RD 4 2.5 47 2444 15485.00 SF 11/30/2010 11/18/2010      1,825,000       1,900,000            75,000                777 104%
1659 BEN ROE DR 4 2.5 52 2066 9944.00 SF 12/3/2010 10/12/2010      1,399,000       1,350,000          (49,000)                653 96%
976 S SPRINGER RD 3 2 60 1512 10125.00 SF 12/8/2010 11/10/2010      1,049,000       1,175,000         126,000                777 112%
1640 CRESTVIEW DR 5 4+ 12 4500 14250.00 SF 12/9/2010 11/29/2010      2,590,000       2,425,000        (165,000)                539 94%
1419 MIRAMONTE AVE 4 2 58 2096 14400.00 SF 12/10/2010 11/1/2010      1,274,950       1,215,000          (59,950)                580 95%
1675 FAIRWAY DR 4 2.5 57 2005 17700.00 SF 12/13/2010 11/14/2010      1,650,000       1,540,000        (110,000)                768 93%
1476 COUNTRY CLUB DR 3 2.5 53 2271 21600.00 SF 12/14/2010 11/13/2010      1,695,000       1,625,000          (70,000)                716 96%
1065 LEONELLO AVE 2 1 62 1162 9834.00 SF 12/17/2010 12/17/2010      1,225,000       1,225,000                     -              1,054 100%
451 FREMONT AVE 3 2 89 1444 38720.00 SF 12/17/2010 11/3/2010      1,499,000       1,640,451         141,451            1,136 109%
1395 GRANT CT 4 2.5 28 3063 10018.00 SF 12/22/2010 11/17/2010      1,799,000       1,759,000          (40,000)                574 98%
375 FREMONT AVE 3 2.5 89 2369 38720.00 SF 12/23/2010 11/20/2010      2,495,000       1,950,000        (545,000)                823 78%
190 S SPRINGER RD 3 2.5 55 2195 12500.00 SF 12/28/2010 11/26/2010      1,398,000       1,300,000          (98,000)                592 93%
1486 FAIRWAY DR 5 4+ 0 4727 25253.00 SF 12/31/2010 12/28/2010      4,195,000       3,610,000        (585,000)                764 86%
$ PER SQ FT BASED ON SQ FT OF HOUSE   115,563               80,138,051      $       693
AVERAGE PERCENTAGE OF SALES PRICE VS. LIST PRICE               98%
*sales price vs. list price percentage range from 78%-112%              
                         
View graphs of 94024 Historical Trends
Comps are now updated weekly.  Please check on Saturdays for the latest updates.