Click address to see photo.
LOS ALTOS HILLS    ESCROWS CLOSED FOR SINGLE FAMILY HOMES -  4th Qtr 2009
ADDRESS BR BA AGE SQ FT LOT SIZE COE DATE SALE DATE     LIST PRICE         SALE PRICE     DELTA PRC/SF PCNT
25751 VINEDO LN 5 4+ 53 4052 43560.00 SF 10/1/2009 8/9/2009      2,195,000          2,235,000          40,000          552 102%
14495 MIRANDA RD 5 4+ 53 3605 43428.00 SF 10/2/2009 5/23/2009      2,799,000          2,700,000         (99,000)          749 96%
26342 GINNY LN 5 3.5 44 4564 43560.00 SF 10/2/2009 8/21/2009      2,999,000          2,857,500       (141,500)          626 95%
25538 ADOBE LN 4 4+ 49 4560 43560.00 SF 10/5/2009 9/4/2009      2,675,000          2,435,000       (240,000)          534 91%
24286 ELISE CT 5 4+ 34 3748 43560.00 SF 10/8/2009 8/21/2009      2,495,000          2,393,888       (101,112)          639 96%
26074 MULBERRY LN 5 3 45 3368 43560.00 SF 10/8/2009 8/24/2009      2,950,000          2,650,000       (300,000)          787 90%
10800 W LOYOLA DR 6+ 4+ 11 5992 0.99 AC 10/16/2009 9/22/2009      3,345,000          3,300,000         (45,000)          551 99%
11065 MAGDALENA RD 4 4+ 53 4016 48351.00 SF 10/16/2009 9/4/2009      2,595,000          2,370,000       (225,000)          590 91%
14066 TRACY CT 5 3.5 28 3636 68824.00 SF 10/15/2009 8/17/2009      2,495,000          2,390,000       (105,000)          657 96%
10450 ALBERTSWORTH LN 5 4+ 52 3033 47480.00 SF 10/28/2009 9/29/2009      1,935,000          1,870,000         (65,000)          617 97%
27696 VOGUE CT 5 3 45 3702 43560.00 SF 10/30/2009 9/22/2009      2,900,000          2,800,000       (100,000)          756 97%
23170 EASTBROOK AVE 6+ 3 68 3354 19575.00 SF 10/30/2009 8/12/2009      1,500,000          1,400,000       (100,000)          417 93%
13200 E SUNSET DR 4 4+ 72 3780 74923.00 SF 11/2/2009 9/27/2009      3,088,000          2,815,000       (273,000)          745 91%
11001 MAGDALENA RD 4 3 54 3176 43560.00 SF 11/5/2009 9/8/2009      1,488,000          1,375,500       (112,500)          433 92%
27450 EDGERTON RD 5 4+ 54 3970 47044.00 SF 11/12/2009 10/18/2009      2,849,000          2,598,000       (251,000)          654 91%
23641 CAMINO HERMOSO DR 4 4+ 61 4044 66211.00 SF 11/12/2009 10/18/2009      3,600,000          3,260,000       (340,000)          806 91%
27801 EDGERTON RD 4 3 30 3539 55757.00 SF 11/19/2009 10/19/2009      2,495,000          2,300,000       (195,000)          650 92%
13131 SUNSET DR 2 2 71 1344 44866.00 SF 11/20/2009 11/14/2009      1,750,000          1,720,000         (30,000)       1,280 98%
13151 ESTRALITA PL 5 3 43 2970 74487.00 SF 11/24/2009 9/17/2009      1,600,000          1,600,000                  -            539 100%
27227 BLACK MOUNTAIN RD 4 4+ 30 3040 47044.00 SF 11/24/2009 10/15/2009      1,549,000          1,500,000         (49,000)          493 97%
10919 STONEBROOK DR 6+ 4+ 0 6500 47916.00 SF 12/3/2009 11/16/2009      4,595,000          4,300,000       (295,000)          662 94%
12977 CORTEZ LN 4 4+ 41 3169 43995.00 SF 12/4/2009 11/15/2009      2,985,000          2,985,000                  -            942 100%
27100 MOODY RD 4 3 69 2802 45302.00 SF 12/11/2009 10/21/2009      1,200,000          1,079,360       (120,640)          385 90%
23445 TOYONITA RD 3 4+ 63 3300 75358.00 SF 12/23/2009 11/23/2009      3,495,000          3,425,000         (70,000)       1,038 98%
13040 E SUNSET DR 4 2.5 36 2230 45302.00 SF 12/23/2009 11/30/2009      1,400,000          1,330,000         (70,000)          596 95%
13101 LA CRESTA DR 4 3 49 2355 45302.00 SF 12/29/2009 10/15/2009      1,998,000          1,882,000       (116,000)          799 94%
$ PER SQ FT BASED ON SQ FT OF HOUSE 93,849                61,571,248      $             656
AVERAGE PERCENTAGE OF SALES PRICE VS. LIST PRICE               95%
*sales price vs. list price percentage range from 90% to 102%              
View graphs of LAH Historical Trends
Comps are now updated weekly.  Please check on Saturdays for the latest updates.