Click address to see photo.
LOS ALTOS HILLS    ESCROWS CLOSED FOR SINGLE FAMILY HOMES -  4th Qtr 2008
ADDRESS BR BA AGE SQ FT LOT SIZE COE DATE SALE DATE     LIST PRICE         SALE PRICE     DELTA PRC/SF PCNT
10321 MAGDALENA RD 4 3 32 1913 43560.00 SF 10/10/2008 9/8/2008           1,749,000           1,525,000   (224,000)           797 87%
12808 ALTA TIERRA RD 4 3 63 2434 54885.00 SF 10/16/2008 9/17/2008           1,798,000           1,725,000     (73,000)           709 96%
13310 E SUNSET DR 4 2.5 48 2464 35719.00 SF 10/24/2008 9/25/2008           1,849,000           1,775,000     (74,000)           720 96%
10811 W LOYOLA DR 4 3 62 2461 38125.00 SF 11/13/2008 9/10/2008           1,895,000           1,890,000       (5,000)           768 100%
26431 ELENA RD 4 3 82 3286 65340.00 SF 11/14/2008 8/27/2008           2,150,000           1,950,000   (200,000)           593 91%
25322 LA RENA LN 2 2 48 2354 49222.00 SF 12/10/2008 12/3/2008           1,875,000           1,750,000   (125,000)           743 93%
$ PER SQ FT BASED ON SQ FT OF HOUSE   14,912                 10,615,000      $      712
AVERAGE PERCENTAGE OF SALES PRICE VS. LIST PRICE               94%
*sales price vs. list price percentage range from 87% to 100%              
View graphs of LAH Historical Trends
Comps are now updated weekly.  Please check on Saturdays for the latest updates.