Click address to see photo.
PALO ALTO-94301    ESCROWS CLOSED FOR SINGLE FAMILY HOMES - 4th Qtr 2008
ADDRESS BR BA AGE SQ FT LOT SIZE COE DATE SALE DATE   LIST PRICE     SALE PRICE   DELTA PRC/SF PCNT
2449 WAVERLEY ST 3 2 55 1504 9975.00 SF 10/3/2008 8/29/2008          1,350,000          1,550,000      (200,000)        1,031 115%
877 LINCOLN AVE 3 2 69 1713 8250.00 SF 10/21/2008 10/6/2008          1,695,000          1,695,000                  -             989 100%
1334 MIDDLEFIELD RD 4 3 84 1920 5600.00 SF 10/26/2008 9/25/2008          1,495,000          1,525,000        (30,000)           794 102%
923 BOYCE AVE 3 1.5 56 1778 10500.00 SF 10/27/2008 9/30/2008          2,199,000          2,000,000        199,000        1,125 91%
128 MIDDLEFIELD RD 2 1 84 856 4350.00 SF 10/31/2008 10/9/2008             899,000             899,000                  -          1,050 100%
2451 TASSO ST 2 1 72 1071 5800.00 SF 11/13/2008 10/25/2008          1,100,000          1,115,000        (15,000)        1,041 101%
1189 HAMILTON AVE 4 3.5 7 3641 11250.00 SF 11/14/2008 10/17/2008          3,895,000          3,620,000        275,000           994 93%
1717 MIDDLEFIELD RD 4 3.5 24 2522 7500.00 SF 11/19/2008 10/1/2008          1,895,000          1,850,000          45,000           734 98%
2332 MIDDLEFIELD RD 3 2 56 1269 7100.00 SF 11/19/2008 11/7/2008             949,000             960,000        (11,000)           757 101%
930 GUINDA ST 3 3 17 3898 7500.00 SF 11/21/2008 10/14/2008          2,695,000          2,650,000          45,000           680 98%
416 CHAUCER ST 3 2 52 2050 10030.00 SF 12/4/2008 10/27/2008          1,950,000          1,950,000                  -             951 100%
1491 EDGEWOOD DR 3 2.5 67 2103 25700.00 SF 12/9/2008 11/20/2008          1,995,000          2,075,000        (80,000)           987 104%
1151 MIDDLEFIELD RD 2 1 96 1208 8400.00 SF 12/29/2008 11/7/2008          1,295,000          1,600,000      (305,000)        1,325 124%
$ PER SQ FT BASED ON SQ FT OF HOUSE 25,533                23,489,000      $     920
AVERAGE PERCENTAGE OF SALES PRICE VS. LIST PRICE             102%
*sales price vs. list price percentage range from 91% to 115%              
       
View graphs of 94301 Historical Trends
Comps are now updated weekly.  Please check on Saturdays for the latest updates.