Click address to see photo.
PALO ALTO-94303    ESCROWS CLOSED FOR SINGLE FAMILY HOMES - 4th quarter 2010 
ADDRESS BR BA AGE SQ FT LOT SIZE COE DATE SALE DATE       LIST PRICE             SALE PRICE       DELTA PRC/SF PCNT
885 CLARA DR 5 3.5 1 3000 8400.00 SF 10/7/2010 9/23/2010             2,400,000             2,350,000        (50,000)              783 98%
984 AMARILLO AVE 3 1 59 1069 6160.00 SF 10/7/2010 9/3/2010                918,000                888,000        (30,000)              831 97%
16 TULIP LN 4 2 61 1859 7080.00 SF 10/8/2010 8/29/2010             1,599,000             1,655,000          56,000              890 104%
767 COASTLAND DR 3 1.5 63 1426 9120.00 SF 10/14/2010 9/24/2010             1,079,000             1,030,000        (49,000)              722 95%
728 GAILEN AVE 4 2 52 1845 9737.00 SF 10/15/2010 9/18/2010             1,249,000             1,460,000        211,000              791 117%
3466 KENNETH DR 4 2 53 1955 6300.00 SF 10/19/2010 9/18/2010             1,098,000             1,158,000          60,000              592 105%
877 ASPEN WAY 3 2 54 1389 7064.00 SF 10/19/2010 9/16/2010             1,095,000             1,202,000        107,000              865 110%
1490 KINGS LN 3 2 56 1730 6200.00 SF 10/20/2010 9/20/2010             1,500,000             1,575,000          75,000              910 105%
557 RHODES DR 4 3 60 1707 6000.00 SF 10/20/2010 9/29/2010             1,500,000             1,400,000      (100,000)              820 93%
903 E MEADOW DR 3 2 55 1247 7000.00 SF 10/21/2010 9/3/2010                995,000                995,000                    -                   798 100%
3481 KENNETH DR 4 2 53 1713 7200.00 SF 10/22/2010 9/17/2010             1,325,000             1,270,000        (55,000)              741 96%
40 PRIMROSE WAY 4 3.5 7 3171 8736.00 SF 10/22/2010 9/23/2010             2,799,000             2,600,000      (199,000)              820 93%
805 COLORADO AVE 5 3.5 8 3351 9709.00 SF 10/22/2010 10/6/2010             2,198,000             2,050,000      (148,000)              612 93%
156 WALTER HAYS DR 3 2 60 1535 6000.00 SF 10/22/2010 10/15/2010             1,498,000             1,500,000            2,000              977 100%
157 PRIMROSE WAY 3 1.5 70 2060 8800.00 SF 10/22/2010 10/1/2010             1,625,000             1,726,000        101,000              838 106%
2131 BARBARA DR 3 1 59 1543 9180.00 SF 10/28/2010 10/23/2010             1,695,000             1,850,000        155,000           1,199 109%
1845 GUINDA ST 4 3.5 61 2735 6050.00 SF 10/28/2010 9/30/2010             2,295,000             2,219,500        (75,500)              812 97%
3134 STELLING DR 3 2 55 1722 6500.00 SF 10/29/2010 9/29/2010             1,195,000             1,200,000            5,000              697 100%
27 TULIP LN 3 1 61 1114 6490.00 SF 11/3/2010 9/29/2010             1,195,000             1,293,030          98,030           1,161 108%
1071 EMBARCADERO RD 3 2 62 1093 6160.00 SF 11/3/2010 10/7/2010                999,000                968,000        (31,000)              886 97%
2201 SAINT FRANCIS DR 3 1.5 63 1229 6815.00 SF 11/5/2010 10/6/2010                699,000                850,000        151,000              692 122%
3979 BIBBITS DR 4 2 53 1717 6500.00 SF 11/9/2010 9/28/2010             1,299,000             1,273,000        (26,000)              741 98%
2470 AGNES WAY 5 3 56 2252 6000.00 SF 11/12/2010 10/14/2010             1,098,000             1,217,500        119,500              541 111%
665 NEWELL RD 3 3 60 1698 8050.00 SF 11/12/2010 10/15/2010             1,295,000             1,360,000          65,000              801 105%
421 W MEADOW DR 4 2.5 1 1902 2102.00 SF 11/15/2010 8/12/2010             1,275,000             1,245,000        (30,000)              655 98%
3776 NATHAN WAY 4 2 54 1421 6760.00 SF 11/16/2010 10/21/2010                979,000                965,000        (14,000)              679 99%
765 GAILEN AVE 4 2 53 1708 7281.00 SF 11/19/2010 10/16/2010             1,198,000             1,248,000          50,000              731 104%
1921 EDGEWOOD DR 3 2 54 1368 7040.00 SF 11/23/2010 10/31/2010                999,900                970,000        (29,900)              709 97%
134 HEATHER LN 2 1 72 1265 5832.00 SF 11/23/2010 10/6/2010             1,095,000             1,150,000          55,000              909 105%
3221 ROSS RD 3 1.5 57 1222 6120.00 SF 11/24/2010 10/21/2010                995,000             1,045,000          50,000              855 105%
836 SOUTHAMPTON DR 3 3 63 2491 8060.00 SF 11/24/2010 10/30/2010             1,699,000             1,648,600        (50,400)              662 97%
2928 CLARA DR 3 1 57 1014 6000.00 SF 11/30/2010 10/28/2010                899,000                910,000          11,000              897 101%
1523 HAMILTON AVE 3 2 58 1607 9150.00 SF 11/30/2010 11/17/2010             1,599,000             1,700,000        101,000           1,058 106%
905 VAN AUKEN CIR 3 1 59 1118 6030.00 SF 11/30/2010 11/3/2010                938,000                892,000        (46,000)              798 95%
3907 GROVE AVE 4 2.5 52 2164 8000.00 SF 12/2/2010 10/28/2010             1,350,000             1,430,000          80,000              661 106%
2527 GREER RD 5 2 52 1991 10260.00 SF 12/3/2010 10/30/2010             1,245,000             1,250,000            5,000              628 100%
3141 LOUIS RD 3 1 58 1004 6100.00 SF 12/10/2010 11/5/2010                949,000                985,000          36,000              981 104%
778 MAYVIEW AVE 3 2 57 1448 9591.00 SF 12/14/2010 11/19/2010             1,285,000             1,350,000          65,000              932 105%
1955 NEWELL RD 4 3 57 2490 10050.00 SF 12/15/2010 11/16/2010             1,899,000             2,100,000        201,000              843 111%
174 HEATHER LN 2 1 72 1218 6048.00 SF 12/24/2010 10/23/2010             1,025,000             1,170,000        145,000              961 114%
543 HILBAR LN 3 2 60 1714 6000.00 SF 12/28/2010 11/23/2010             1,550,000             1,630,000          80,000              951 105%
883 WARREN WAY 2 1 60 948 7378.00 SF 12/29/2010 12/1/2010                949,000                928,000        (21,000)              979 98%
$ PER SQ FT BASED ON SQ FT OF HOUSE   72,253                   57,706,630      $     799
AVERAGE PERCENTAGE OF SALES PRICE VS. LIST PRICE               103%
*sales price vs. list price percentage range from 93% to 122%              
View graphs of 94303 Historical Trends
Comps are now updated weekly.  Please check on Saturdays for the latest updates.