Click address to see photo.
PALO ALTO-94306    ESCROWS CLOSED FOR SINGLE FAMILY HOMES - 4th Qtr 2009 
ADDRESS BR BA AGE SQ FT LOT SIZE COE DATE SALE DATE  LIST PRICE   SALE PRICE  DELTA PRC/SF PCNT
1632 MARIPOSA AVE 3 2.5 85 2359 6000.00 SF 10/2/2009 8/15/2009        1,525,000        1,505,000       (20,000)             638 99%
3490 BRYANT ST 6+ 3 60 3043 6000.00 SF 10/9/2009 8/27/2009        1,700,000        1,620,000       (80,000)             532 95%
871 ROBB RD 4 2.5 48 2913 42500.00 SF 10/16/2009 10/14/2009        2,195,000        2,420,000      225,000             831 110%
3175 EMERSON ST 3 2 59 1357 6250.00 SF 10/16/2009 9/17/2009        1,198,000        1,313,000      115,000             968 110%
2349 CORNELL ST 5 3 51 2800 6250.00 SF 10/20/2009 9/18/2009        1,750,000        1,665,000       (85,000)             595 95%
3391 SOUTH CT 3 1 60 954 6250.00 SF 10/22/2009 9/21/2009        1,129,000        1,050,000       (79,000)          1,101 93%
834 MESA CT 3 2.5 35 2639 16200.00 SF 10/23/2009 8/19/2009        2,200,000        2,000,000     (200,000)             758 91%
425 FERNE AVE 3 3 53 2235 8395.00 SF 10/28/2009 9/23/2009        1,598,000        1,610,000        12,000             720 101%
2250 BOWDOIN ST 3 1 85 894 3750.00 SF 10/29/2009 10/2/2009           775,000           746,000       (29,000)             834 96%
233 OXFORD AVE 3 1 71 808 7500.00 SF 10/30/2009 9/18/2009        1,235,000        1,355,000      120,000          1,677 110%
171 E MEADOW DR 3 1 59 925 6375.00 SF 10/30/2009 9/3/2009           855,000           820,000       (35,000)             886 96%
3239 WAVERLEY ST 3 1 61 1235 8400.00 SF 11/2/2009 10/2/2009           925,000        1,220,000      295,000             988 132%
307 DIABLO CT 3 3 55 2534 9516.00 SF 11/9/2009 10/10/2009        1,495,000        1,425,000       (70,000)             562 95%
2320 PRINCETON ST 3 2 71 1169 5000.00 SF 11/12/2009 10/15/2009           995,000        1,070,000        75,000             915 108%
470 ALGER DR 3 3 0 2547 5936.00 SF 11/12/2009 10/22/2009        1,998,000        1,950,000       (48,000)             766 98%
548 BARRON AVE 3 4+ 0 2124 5393.00 SF 11/13/2009 10/21/2009        1,765,000        1,700,000       (65,000)             800 96%
2310 HANOVER ST 3 3 84 2419 6250.00 SF 11/16/2009 10/15/2009        1,835,000        1,750,000       (85,000)             723 95%
1512 MARIPOSA AVE 3 3 81 1571 6000.00 SF 11/17/2009 10/21/2009        1,250,000        1,250,000                -               796 100%
2771 SOUTH CT 3 3 61 2169 7370.00 SF 11/18/2009 10/28/2009        1,598,000        1,550,000       (48,000)             715 97%
3868 MAGNOLIA DR 3 3 71 1998 7242.00 SF 11/20/2009 11/4/2009        1,175,000        1,215,000        40,000             608 103%
254 ELY PL 3 2 55 1938 8364.00 SF 11/24/2009 10/26/2009        1,249,000        1,215,000       (34,000)             627 97%
371 CAROLINA LN 3 2 59 1908 6325.00 SF 11/26/2009 10/29/2009           999,000        1,250,000      251,000             655 125%
125 MONROE DR 3 2 60 1776 9200.00 SF 11/28/2009 10/27/2009        1,225,000        1,200,000       (25,000)             676 98%
4388 MILLER CT 3 2 56 1613 9147.00 SF 11/30/2009 10/16/2009        1,090,000        1,065,000       (25,000)             660 98%
439 ALDER LN 3 4+ 1 2873 0.00 SF 12/1/2009 10/7/2009        1,370,000        1,320,000       (50,000)             459 96%
689 LOS ROBLES AVE 3 3 62 1887 6893.00 SF 12/3/2009 10/20/2009        1,100,000        1,080,000       (20,000)             572 98%
3744 REDWOOD CIR 3 2 57 1570 6440.00 SF 12/3/2009 11/4/2009           899,000        1,052,000      153,000             670 117%
4362 MILLER CT 3 2 56 1653 10400.00 SF 12/22/2009 11/25/2009        1,098,000        1,125,000        27,000             681 102%
361 TIOGA CT 4 2 54 1910 6510.00 SF 12/23/2009 12/23/2009        1,370,000        1,370,000                -               717 100%
144 TASSO ST 2 2 83 1100 2800.00 SF 12/2/2009 8/25/2009           998,000        1,000,000          2,000             909 100%
633 KELLOGG AVE 4 4+ 83 2705 5625.00 SF 12/8/2009 10/21/2009        2,195,000        2,095,000     (100,000)             774 95%
1320 MIDDLEFIELD RD 3 2 89 1301 5600.00 SF 12/11/2009 11/5/2009           979,000           980,000          1,000             753 100%
1030 HAMILTON AVE 5 4+ 0 5150 16500.00 SF 12/16/2009 12/2/2009        5,295,000        4,830,000     (465,000)             938 91%
195 N CALIFORNIA AVE 4 2 79 1930 5658.00 SF 12/17/2009 11/15/2009        1,599,000        1,599,000                -               828 100%
1437 DANA AVE 4 3 77 2437 7200.00 SF 12/29/2009 10/17/2009        2,149,000        2,000,000     (149,000)             821 93%
$ PER SQ FT BASED ON SQ FT OF HOUSE   70,444              52,415,000      $         744
AVERAGE PERCENTAGE OF SALES PRICE VS. LIST PRICE               101%
*sales price vs. list price percentage range from 91% to 132%                
View graphs of 94306 Historical Trends
Comps are now updated weekly.  Please check on Saturdays for the latest updates.