Click address to see photo.
PALO ALTO-94306    ESCROWS CLOSED FOR SINGLE FAMILY HOMES - 4th Qtr 2010 
ADDRESS BR BA AGE SQ FT LOT SIZE COE DATE SALE DATE     LIST PRICE         SALE PRICE     DELTA PRC/SF PCNT
3520 MIDDLEFIELD RD 3 1 58 1120 6000.00 SF 10/5/2010 9/2/2010                899,000                960,000        61,000             857 107%
3948 LA DONNA AVE 3 2 54 1554 5015.00 SF 10/6/2010 9/2/2010             1,190,000             1,150,000       (40,000)             740 97%
4095 LAGUNA WAY 3 2 60 2104 11453.00 SF 10/8/2010 9/30/2010             1,498,000             1,700,000      202,000             808 113%
3960 NELSON CT 3 2 56 1634 7557.00 SF 10/15/2010 9/15/2010             1,299,000             1,310,000        11,000             802 101%
3001 BRYANT ST 3 1 58 1372 7129.00 SF 10/18/2010 9/6/2010             1,098,000             1,098,000                   -                  800 100%
380 W MEADOW DR 4 2.5 90 1310 8700.00 SF 10/21/2010 9/25/2010                869,000                800,000       (69,000)             611 92%
1895 PARK BL 3 3 88 2938 7400.00 SF 10/21/2010 9/19/2010             1,998,000             1,970,000       (28,000)             671 99%
210 MACLANE ST 3 1 58 1050 5000.00 SF 10/22/2010 9/17/2010                799,000                815,000        16,000             776 102%
3969 DUNCAN PL 4 3.5 56 2101 7620.00 SF 10/26/2010 9/22/2010             1,358,000             1,280,000       (78,000)             609 94%
2999 WAVERLEY ST 5 3.5 23 2211 14650.00 SF 10/28/2010 9/24/2010             1,549,000             1,651,000      102,000             747 107%
3777 CASS WAY 3 2 51 1795 6319.00 SF 10/29/2010 10/29/2010             1,349,000             1,400,000        51,000             780 104%
1540 ESCOBITA AVE 2 2 80 1589 6300.00 SF 10/29/2010 9/23/2010             1,200,000             1,278,000        78,000             804 107%
4129 PARK BL 3 2 46 1323 7906.00 SF 10/29/2010 9/28/2010                948,000                924,000       (24,000)             698 97%
687 TOYON PL 4 2 38 2077 7000.00 SF 10/29/2010 9/29/2010             1,499,000             1,525,000        26,000             734 102%
420 EL DORADO AVE 4 2 65 2156 4805.00 SF 11/3/2010 9/29/2010             1,248,000             1,326,000        78,000             615 106%
647 GLENBROOK DR 4 2 60 1722 11376.00 SF 11/3/2010 10/6/2010             1,399,000             1,400,000          1,000             813 100%
1560 MARIPOSA AVE 2 2 82 1652 6000.00 SF 11/5/2010 9/27/2010             1,495,000             1,425,000       (70,000)             863 95%
3363 PARK BL 3 2 25 1208 4300.00 SF 11/5/2010 10/5/2010                699,000                699,000                  -                 579 100%
380 COLORADO AVE 2 1.5 73 1076 5500.00 SF 11/9/2010 10/11/2010                975,000                945,000       (30,000)             878 97%
857 ROBB RD 3 2.5 54 2400 43996.00 SF 11/10/2010 10/15/2010             2,195,000             2,050,000     (145,000)             854 93%
102 E. CHARLESTON RD 4 3.5 49 2115 9968.00 SF 11/10/2010 10/7/2010                999,999                970,225       (29,774)             459 97%
265 SAN ANTONIO RD 3 2 56 1324 8125.00 SF 11/12/2010 10/18/2010                998,000                935,000       (63,000)             706 94%                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      
316 OXFORD AVE 2 1 83 1008 5000.00 SF 11/15/2010 9/27/2010                899,000                950,000        51,000             942 106%
440 FERNANDO AVE 2 1.5 69 977 5250.00 SF 11/16/2010 10/5/2010                759,000                742,500       (16,500)             760 98%
3358 KIPLING ST 3 2 58 1147 6534.00 SF 11/16/2010 10/12/2010             1,200,000             1,250,000        50,000          1,090 104%
4265 MCKELLAR LN 3 2 60 1453 6540.00 SF 11/17/2010 10/14/2010                898,000             1,040,000      142,000             716 116%
1160 S CALIFORNIA AVE 4 3 74 1777 5100.00 SF 11/17/2010 10/13/2010             1,350,000             1,210,000     (140,000)             681 90%
1641 PORTOLA AVE 4 3 83 2444 5775.00 SF 11/18/2010 9/26/2010             1,798,000             1,825,000        27,000             747 102%
3316 MIDDLEFIELD RD 4 2 51 1733 8494.00 SF 11/18/2010 10/28/2010             1,275,000             1,320,000        45,000             762 104%
945 MATADERO AVE 3 1 85 1349 28215.00 SF 11/18/2010 11/16/2010             2,395,000             2,200,000     (195,000)          1,631 92%
4027 SCRIPPS AVE 4 2 55 1965 9213.00 SF 11/19/2010 10/27/2010             1,499,000             1,488,000       (11,000)             757 99%
631 SAINT CLAIRE DR 3 1.5 58 1161 6100.00 SF 11/19/2010 10/22/2010             1,100,000             1,205,000      105,000          1,038 110%
395 FERNE AVE 3 2 57 1684 7980.00 SF 11/22/2010 10/18/2010             1,095,000             1,030,000       (65,000)             612 94%
3802 MAGNOLIA DR 4 3.5 6 2710 9983.00 SF 11/23/2010 11/4/2010             2,088,000             2,000,300       (87,700)             738 96%
1544 MADRONO AVE 4 2 82 2325 5250.00 SF 11/24/2010 10/26/2010             1,789,000             1,715,000       (74,000)             738 96%
382 CHRISTOPHER CT 3 2 57 1298 10413.00 SF 11/30/2010 11/7/2010             1,129,000             1,100,000       (29,000)             847 97%
4207 POMONA AVE 3 2 60 1732 11250.00 SF 12/7/2010 11/20/2010             1,170,000             1,220,000        50,000             704 104%
4059 WILKIE WAY 3 2 60 1240 8900.00 SF 12/8/2010 10/29/2010                849,888                918,000        68,112             740 108%
417 E MEADOW DR 4 4+ 5 2356 6003.00 SF 12/8/2010 11/3/2010             1,550,000             1,452,000       (98,000)             616 94%
3179 RAMONA ST 5 3.5 60 2551 6949.00 SF 12/8/2010 11/9/2010             1,685,000             1,658,000       (27,000)             650 98%
1028 MCGREGOR WAY 5 3 49 2518 7807.00 SF 12/10/2010 11/17/2010             1,548,000             1,548,000                -               615 100%
3322 WAVERLEY ST 4 2 60 1587 6250.00 SF 12/14/2010 11/17/2010             1,198,000             1,325,000      127,000             835 111%
371 DULUTH CIR 3 2 58 1150 6400.00 SF 12/17/2010 11/18/2010             1,099,950             1,090,000         (9,950)             948 99%
3140 COWPER ST 3 1 59 1081 6050.00 SF 12/20/2010 11/30/2010          1,068,000          1,068,000                -               988 100%
465 LOMA VERDE AVE 4 2 59 1805 9410.00 SF 12/23/2010 11/23/2010             1,399,000             1,365,000       (34,000)             756 98%
3912 LAGUNA AVE 3 2 56 2012 10000.00 SF 12/23/2010 11/26/2010          1,749,000          1,700,000       (49,000)             845 97%
134 PARK AVE 5 4+ 9 3600 7500.00 SF 12/28/2010 10/31/2010             1,995,000             1,970,000       (25,000)             547 99%
3025 COWPER ST 4 3 26 2579 6000.00 SF 12/29/2010 11/24/2010          1,799,000          1,715,000       (84,000)             665 95%
$ PER SQ FT BASED ON SQ FT OF HOUSE   85,073                   63,716,025      $         749
AVERAGE PERCENTAGE OF SALES PRICE VS. LIST PRICE                 100%
*sales price vs. list price percentage range from 90% to 116%              
View graphs of 94306 Historical Trends
Comps are now updated weekly.  Please check on Saturdays for the latest updates.